Xiaomi Redmi Note 9 Pro 5G
Xiaomi Redmi Note 9 Pro 5G 256GB is coming soon with a next-gen Smartphone. The Redmi Note 9 Pro 5G, expected to be called the Redmi Note 9 High Edition features the model number M2007J17C and is expected to 6.67-inch full-HD+ with a resolution of 1080 x 2400 pixels. The main Camera expected with 108 MP, f/1.8, 26mm (wide), 1/1.33″, 0.8µm, PDA, and the Selfie camera expected 16 MP with HDR, panorama. It is powered by an unnamed octa-core processor which could be the Snapdragon 750G SoC as seen in previous leaks. It is hinted to come with 6GB, 8GB, or 12GB of RAM and with 64GB, 128GB, or 256GB of storage. Xiaomi Redmi Note 9 Pro 5G
Xiaomi Redmi Note 9 Pro 5G 256GB Specification
NETWORK | Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
LAUNCH | Announced | Not announced yet |
Status | Rumored |
BODY | Dimensions | 165.4 x 76.8 x 9 mm (6.51 x 3.02 x 0.35 in) |
Weight | 214.5 g (7.58 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 120Hz |
Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 PPI density) |
PLATFORM | OS | Android 10, MIUI 12 |
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 570 & 6×1.8 GHz Kryo 570) | |
GPU | Adreno 619 |
MEMORY | Card slot | Unspecified |
Internal | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM |
MAIN CAMERA | Quad | 108 MP, f/1.8, 26mm (wide), 1/1.33″, 0.8µm, PDAF8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm2 MP, f/2.4, (macro)2 MP, f/2.4, (depth) |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 16 MP |
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Unspecified |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Unspecified | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 4820 mAh, non-removable |
Charging | Fast charging 33W |
MISC | Colors | Blue; other colors |
Models | M2007J17C |
Credit: GSMARENA
Disclaimer. We cannot guarantee that the information on this page is 100% correct.